An Analysis of Behavioural Bias and Investment Performance among Equity Mutual Fund Investors in Kerala
dc.contributor.advisor | Biju John M | |
dc.contributor.author | Darsana Sudarshan | |
dc.contributor.other | Research and PG Department of Commerce St. Thomas’ College (Autonomous) Thrissur. | en_US |
dc.date.accessioned | 2023-06-21T08:24:17Z | |
dc.date.available | 2023-06-21T08:24:17Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/974 | |
dc.description.statementofresponsibility | Darshana Sudharsan | en_US |
dc.format.extent | 283 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research and PG Department of Commerce St. Thomas’ College (Autonomous) Thrissur. | en_US |
dc.title | An Analysis of Behavioural Bias and Investment Performance among Equity Mutual Fund Investors in Kerala | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [486]