Effect of circuit and yogic training programmes on selected physical and physiological components among obese children
dc.contributor.advisor | Vivekanandan, T. | |
dc.contributor.author | Shejin, K. T. | |
dc.contributor.other | DepartmentofPhysical Education, University of Calicut. | en_US |
dc.date.accessioned | 2025-02-22T12:01:24Z | |
dc.date.available | 2025-02-22T12:01:24Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2403 | |
dc.description.statementofresponsibility | Shejin, K. T. | en_US |
dc.format.extent | 155 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DepartmentofPhysical Education, University of Calicut. | en_US |
dc.subject | Obesity | en_US |
dc.subject | Body mass index | en_US |
dc.subject | Childhood obesity | en_US |
dc.title | Effect of circuit and yogic training programmes on selected physical and physiological components among obese children | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [12]