Mathematical Modelling of Biological Variations due to Application of Nanofluids in Body Fluids
dc.contributor.advisor | Alphonsa Mathew | |
dc.contributor.author | Sujesh, A. S. | |
dc.contributor.other | Research and Postgraduate Department of Mathematics St. Thomas’ College (Autonomous) Thrissur | en_US |
dc.date.accessioned | 2025-02-21T13:26:22Z | |
dc.date.available | 2025-02-21T13:26:22Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2394 | |
dc.description.statementofresponsibility | Sujesh, A. S. | en_US |
dc.format.extent | 334p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research and Postgraduate Department of Mathematics St. Thomas’ College (Autonomous) Thrissur | en_US |
dc.title | Mathematical Modelling of Biological Variations due to Application of Nanofluids in Body Fluids | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [572]