Effect of virtual learning environment using geogebra on problem solving ability in geometry of secondary school students
dc.contributor.advisor | ManojPraveen, G | |
dc.contributor.author | Rishad Kolothumthodi | |
dc.contributor.other | Farook Training College Research Centre in Education | en_US |
dc.date.accessioned | 2025-02-19T07:59:30Z | |
dc.date.available | 2025-02-19T07:59:30Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2386 | |
dc.description.statementofresponsibility | Rishad Kolothumthodi | en_US |
dc.format.extent | 345 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Farook Training College Research Centre in Education | en_US |
dc.subject | Geogibra and problem solving ability | en_US |
dc.title | Effect of virtual learning environment using geogebra on problem solving ability in geometry of secondary school students | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [567]