An automated algorithm to extract features from retinal fundus images to detect diabetic retinopathy and assess its severity using deep learning
dc.contributor.advisor | Meenakshy, K | |
dc.contributor.author | Anil Kumar K.R | |
dc.contributor.other | Dept.of Electrical and Electronics Engg. Govt. Engineering College, Thrissur | en_US |
dc.date.accessioned | 2024-11-28T09:23:34Z | |
dc.date.available | 2024-11-28T09:23:34Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12818/2085 | |
dc.description.statementofresponsibility | Anil Kumar K.R | en_US |
dc.format.extent | 181 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept.of Electrical and Electronics Engg. Govt. Engineering College, Thrissur | en_US |
dc.title | An automated algorithm to extract features from retinal fundus images to detect diabetic retinopathy and assess its severity using deep learning | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Theses [486]